State House District 41, Illinois
About
Outline
Summary
Unique Area Identifier | 195996 |
Name | State House District 41 |
State | Illinois |
Area (square miles) | 34.24 |
Land Area (square miles) | 33.78 |
Water Area (square miles) | 0.45 |
% of Land Area | 98.67 |
% of Water Area | 1.33 |
Latitude of the Internal Point | 41.85322610 |
Longtitude of the Internal Point | -87.93194970 |
Total Population | 102,941 |
Total Housing Units | 43,084 |
Total Households | 40,659 |
Median Age | 43.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 41, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 21, IL
- State House District 42, IL
- State House District 46, IL
- State House District 47, IL
- State House District 7, IL
- State House District 77, IL
- State House District 78, IL
- State House District 8, IL
- State House District 82, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Proviso township, Cook County, IL (151,704)
- Downers Grove township, DuPage County, IL (146,795)
- York township, DuPage County, IL (123,449)
- Lyons township, Cook County, IL (111,688)
- Leyden township, Cook County, IL (92,890)
- Addison township, DuPage County, IL (88,612)
- Riverside township, Cook County, IL (15,594)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Downers Grove village, IL (47,833)
- Elmhurst city, IL (44,121)
- Lombard village, IL (43,165)
- Melrose Park village, IL (25,411)
- Westmont village, IL (24,685)
- Villa Park village, IL (21,904)
- Bellwood village, IL (19,071)
- Brookfield village, IL (18,978)
- Hinsdale village, IL (16,816)
- Westchester village, IL (16,718)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Downers Grove Grade School District 58, IL (51,875)
- Villa Park School District 45, IL (36,731)
- Lombard School District 44, IL (34,968)
- LaGrange School District 102, IL (25,967)
- Hinsdale Community Consolidated School District 181, IL (25,449)
- Berkeley School District 87, IL (22,015)
- Lyons School District 103, IL (21,645)
- Westchester School District 92-5, IL (15,824)
- Riverside School District 96, IL (13,845)
- Brookfield School District 95, IL (10,887)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Glenbard Township High School District 87, IL (164,057)
- J. Sterling Morton High School District 201, IL (158,720)
- Proviso Township High School District 209, IL (126,613)
- Community High School District 99, IL (109,523)
- DuPage High School District 88, IL (82,260)
- Hinsdale Township High School District 86, IL (74,146)
- Lyons Township High School District 204, IL (68,725)
- Leyden Community High School District 212, IL (64,119)
- Riverside Brookfield Township School District 208, IL (29,195)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 41, IL (250,942)
- State Senate District 11, IL (218,657)
- State Senate District 23, IL (213,573)
- State Senate District 21, IL (209,302)
- State Senate District 24, IL (207,806)
- State Senate District 39, IL (201,567)
- State Senate District 4, IL (191,499)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, IL (773,095)
- Congressional District 3, IL (663,381)
- Congressional District 6, IL (657,131)
- Congressional District 5, IL (648,610)
- Congressional District 7, IL (638,105)
- Congressional District 4, IL (601,156)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8161, Cook County, IL (6,445)
- Census Tract 8443.01, DuPage County, IL (6,284)
- Census Tract 8192, Cook County, IL (6,107)
- Census Tract 8197, Cook County, IL (5,917)
- Census Tract 8169, Cook County, IL (5,885)
- Census Tract 8442.01, DuPage County, IL (5,838)
- Census Tract 8183, Cook County, IL (5,826)
- Census Tract 8185, Cook County, IL (5,682)
- Census Tract 8179, Cook County, IL (5,632)
- Census Tract 8447.02, DuPage County, IL (5,609)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60148, IL (51,468)
- 60126, IL (46,371)
- 60525, IL (31,168)
- 60181, IL (28,836)
- 60515, IL (27,503)
- 60160, IL (25,432)
- 60559, IL (24,852)
- 60164, IL (22,048)
- 60513, IL (19,047)
- 60104, IL (19,038)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 102,941 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 93,421 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 9,520 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 86,851 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 5,785 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 180 | 43,963 | 2,932,248 |
Asian alone Map | 5,386 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 4,050 | 540,013 |
Some Other Race alone Map | 2,966 | 861,412 | 19,107,368 |
Two or More Races Map | 1,765 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 49,139 | 6,292,276 | 151,781,326 |
Female Map | 53,802 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 79,854 | 9,701,453 | 234,564,071 |
Under 18 years | 23,087 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,655 | 835,577 | 20,201,362 |
5 to 9 years | 6,319 | 859,405 | 20,348,657 |
10 to 14 years | 6,751 | 879,448 | 20,677,194 |
15 to 17 years | 4,362 | 554,749 | 12,954,254 |
18 and 19 years | 2,086 | 367,343 | 9,086,089 |
20 years | 881 | 179,613 | 4,519,129 |
21 years | 861 | 172,795 | 4,354,294 |
22 to 24 years | 3,155 | 526,556 | 12,712,576 |
25 to 29 years | 5,035 | 910,273 | 21,101,849 |
30 to 34 years | 4,911 | 865,684 | 19,962,099 |
35 to 39 years | 6,185 | 855,790 | 20,179,642 |
40 to 44 years | 7,154 | 870,100 | 20,890,964 |
45 to 49 years | 8,309 | 940,094 | 22,708,591 |
50 to 54 years | 8,541 | 930,785 | 22,298,125 |
55 to 59 years | 7,252 | 807,778 | 19,664,805 |
60 and 61 years | 2,655 | 284,180 | 7,113,727 |
62 to 64 years | 3,618 | 381,249 | 9,704,197 |
65 and 66 years | 2,048 | 205,270 | 5,319,902 |
67 to 69 years | 2,728 | 279,790 | 7,115,361 |
70 to 74 years | 3,732 | 364,475 | 9,278,166 |
75 to 79 years | 3,402 | 289,385 | 7,317,795 |
80 to 84 years | 3,390 | 235,381 | 5,743,327 |
85 years and over | 3,911 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.70 | 36.60 | 37.20 |
Male Map | 42.00 | 35.20 | 35.80 |
Female Map | 45.20 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 40,659 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,469 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 22,395 | 2,332,995 | 56,510,377 |
Other family: Map | 5,074 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,394 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 3,680 | 622,305 | 15,250,349 |
Nonfamily households: Map | 13,190 | 1,653,988 | 39,177,996 |
Householder living alone Map | 11,536 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 1,654 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,202 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 2,457 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 35,712 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 2,120 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 54 | 13,449 | 939,707 |
Householder who is Asian alone | 1,677 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 730 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 362 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,469 | 3,182,984 | 77,538,296 |
2-person household Map | 11,690 | 1,259,669 | 31,882,616 |
3-person household Map | 6,079 | 720,213 | 17,765,829 |
4-person household Map | 5,587 | 644,972 | 15,214,075 |
5-person household Map | 2,672 | 326,688 | 7,411,997 |
6-person household Map | 979 | 132,759 | 3,026,278 |
7-or-more-person household Map | 462 | 98,683 | 2,237,501 |
Nonfamily households: Map | 13,190 | 1,653,988 | 39,177,996 |
1-person household Map | 11,536 | 1,346,312 | 31,204,909 |
2-person household Map | 1,436 | 250,239 | 6,360,012 |
3-person household Map | 137 | 36,254 | 992,156 |
4-person household Map | 59 | 14,759 | 411,171 |
5-person household Map | 16 | 3,959 | 126,634 |
6-person household Map | 5 | 1,433 | 48,421 |
7-or-more-person household Map | 1 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 43,084 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 40,659 | 4,836,972 | 116,716,292 |
Vacant Map | 2,425 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 22,099 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 10,744 | 925,146 | 23,006,644 |
Renter occupied Map | 7,816 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 710 | 158,882 | 4,137,567 |
Rented, not occupied Map | 45 | 7,998 | 206,825 |
For sale only Map | 741 | 82,739 | 1,896,796 |
Sold, not occupied Map | 128 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 227 | 47,289 | 4,649,298 |
For migrant workers Map | 1 | 315 | 24,161 |
Other vacant Map | 573 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.59 | 2.58 |
Owner occupied Map | 2.62 | 2.69 | 2.65 |
Renter occupied Map | 2.02 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 32,843 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 29,645 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 1,035 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 36 | 6,873 | 509,588 |
Householder who is Asian alone Map | 1,381 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 480 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 263 | 33,343 | 1,042,158 |
Renter occupied: Map | 7,816 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 6,067 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 1,085 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 6,576 | 430,119 |
Householder who is Asian alone Map | 296 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 250 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 99 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 32,843 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,074 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 1,769 | 267,058 | 6,368,449 |
Renter occupied: Map | 7,816 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,128 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 688 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 32,843 | 3,263,639 | 75,986,074 |
1-person household Map | 7,735 | 732,688 | 16,453,569 |
2-person household Map | 11,153 | 1,111,442 | 27,618,605 |
3-person household Map | 5,262 | 529,763 | 12,517,563 |
4-person household Map | 5,045 | 493,300 | 10,998,793 |
5-person household Map | 2,386 | 238,851 | 5,057,765 |
6-person household Map | 871 | 92,193 | 1,965,796 |
7-or-more-person household Map | 391 | 65,402 | 1,373,983 |
Renter occupied: Map | 7,816 | 1,573,333 | 40,730,218 |
1-person household Map | 3,801 | 613,624 | 14,751,340 |
2-person household Map | 1,973 | 398,466 | 10,624,023 |
3-person household Map | 954 | 226,704 | 6,240,422 |
4-person household Map | 601 | 166,431 | 4,626,453 |
5-person household Map | 302 | 91,796 | 2,480,866 |
6-person household Map | 113 | 41,999 | 1,108,903 |
7-or-more-person household Map | 72 | 34,313 | 898,211 |
Loading...